School district to examine salary discrepancies
kcerve@beaufortgazette.com
843-986-5517
The Beaufort County School District will pay as much as $19,900 to two human resources experts, who will examine discrepancies in the salaries of top school administrators.
tool name
closeAlso in this section
The district hired Dan Cobb, retired director of human resources for Richland School District II, and Dale Holden, another former Richland School District II employee.
The study will compare Beaufort County to similar districts in the state, develop a salary schedule for administrators and place current administrators on that schedule.
The men began work last month and hope to present results to the school board in late January or February.
Human resources officer Jacqueline Rosswurm said the district worked with Cobb about two years ago when he was hired to review other human resources policies. She said the district hired Cobb again because of his expertise and ability to compare Beaufort County to other districts. "We wanted to get a very objective, comprehensive plan," she said.
Rosswurm's office has fielded several complaints during the past two weeks as administrators learned of salary differences that seemed out of kilter experience levels.
The district released on Thursday the salaries of principals and top district office administrators and their years experience in their current job: (Notes: Enrollment determined by 2008-09 45-day figure; years experience at current level in Beaufort County entering 2008-09 school year.)
| Name | Salary | Years | Title |
| Valerie Truesdale | 205,600 | 1 | Superintendent |
| Mary Seamon | 123,000 | 1 | Chief instructional services officer |
| Phyllis White | 123,000 | 2 | Chief operations services officer |
| James Finger | 113,000 | 0 | Instructional technology services officer |
| Jaqueline Rosswurm | 103,245 | 1 | Human resources services officer |
| Cynthia Hayes | 102,517 | 8 | Student services officer |
| Randy Wall | 102,517 | 3 | Academic improvement officer |
| Name | School | Enrollment | Salary | Years |
| Joshua Parks | M.C. Riley | 933 | 89,213 | 11 |
| Carmen Dillard | Coosa | 660 | 88,955 | 0 |
| Don Doggett | James J. Davis | 328 | 87,463 | 0 |
| Bob Grant | Shanklin | 492 | 85,369 | 0 |
| Priscilla Drake | St. Helena* | 479 | 85,204 | 7 |
| Mark Mansell | Whale Branch | 281 | 83,159 | 3 |
| Donald Gruel | Mossy Oaks | 443 | 82,066 | 7 |
| Jamie Pinckney | Okatie | 820 | 82,066 | 5 |
| Gretchen Keefner | HH Creative Arts | 705 | 82,049 | 10 |
| Terry Hitch | Beaufort | 487 | 81,981 | 7 |
| Mary Ellen Parks | Shell Point | 427 | 79,524 | 3 |
| Kay Keeler | Port Royal | 342 | 79,035 | 4 |
| Adrienne Sutton | HH Early Childhood | 427 | 78,326 | 4 |
| Gail Wages | Broad River | 450 | 78,077 | 3 |
| Christine Wright | Bluffton | 1,099 | 77,301 | 1 |
| Jill McAden | Hilton Head IB | 746 | 77,301 | 2 |
| Terry Dingle | Lady's Island | 399 | 77,301 | 1 |
| Brooke Rowe | Daufuskie** | 11 | n/a | n/a |
| Name | School | Enrollment | Salary | Years |
| Mona Lise Dickson | Whale Branch | 304 | 91,963 | 0 |
| Terry Bennett | Lady's Island | 606 | 87,893 | 9 |
| Denise Smith | Robert Smalls | 562 | 87,142 | 11 |
| Carole Ingram | Beaufort | 651 | 86,608 | 4 |
| Phillip Shaw | McCracken | 1,214 | 84,721 | 2 |
| Sherry DiSimone | Hilton Head | 931 | 82,966 | 4 |
| Name | School | Enrollment | Salary | Years |
| Dan Durbin | Beaufort | 1,690 | 101,879 | 5 |
| Robert Anderson | Bluffton | 1,398 | 100,598 | 1 |
| Edmond Burnes | Battery Creek | 1,300 | 96,922 | 3 |
| Amanda O'Nan | Hilton Head | 1,164 | 90,008 | 1 |
| Eddie Ogden*** | ACE | n/a | n/a | n/a |



@Nyx.CommentBody@